<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lida Sklirou</title>
	<atom:link href="http://blog.asd-ddrs.org/lidasklirou/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asd-ddrs.org/lidasklirou</link>
	<description>Just another ASD-Digital Design Research weblog</description>
	<lastBuildDate>Wed, 24 Feb 2010 12:19:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tensegrity , chopstick &amp; elastic band structure, part 2</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2010/02/24/tensegrity-chopstick-elastic-band-structure-part-2/</link>
		<comments>http://blog.asd-ddrs.org/lidasklirou/2010/02/24/tensegrity-chopstick-elastic-band-structure-part-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:08:28 +0000</pubDate>
		<dc:creator>lidasklirou</dc:creator>
				<category><![CDATA[Tensegrity]]></category>
		<category><![CDATA[kinetic]]></category>

		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=188</guid>
		<description><![CDATA[Unlike the truss structure, the members of a tensegrity structure are held apart creating a void between them.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-190" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/DSC02737s-1024x767.jpg" alt="DSC02737s" width="1024" height="767" /></p>
<p><img class="alignnone size-large wp-image-189" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/DSC02728s-1024x767.jpg" alt="DSC02728s" width="1024" height="767" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asd-ddrs.org/lidasklirou/2010/02/24/tensegrity-chopstick-elastic-band-structure-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tensegrity, chopstick &amp; elastic band structure , part1</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2010/02/24/tensegrity-chopstick-elastic-band-structure-part1/</link>
		<comments>http://blog.asd-ddrs.org/lidasklirou/2010/02/24/tensegrity-chopstick-elastic-band-structure-part1/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:59:15 +0000</pubDate>
		<dc:creator>lidasklirou</dc:creator>
				<category><![CDATA[Tensegrity]]></category>
		<category><![CDATA[kinetic]]></category>

		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=185</guid>
		<description><![CDATA[Tensegrity or tensional integrity is a property of structures  with an integrity based on a balance between tension and compression components.(wikipedia)
In these structures tension and compression forces are completely separated and the result is a exceptionally rigid structure.
elastic bands = tension 
chopsticks = compression force]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-186" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/DSC02706s-1024x767.jpg" alt="DSC02706s" width="1024" height="767" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asd-ddrs.org/lidasklirou/2010/02/24/tensegrity-chopstick-elastic-band-structure-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>curved surface with pv on tensile fabric structure</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/curved-surface-with-pv-on-tensile-fabric-structure/</link>
		<comments>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/curved-surface-with-pv-on-tensile-fabric-structure/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:22:44 +0000</pubDate>
		<dc:creator>lidasklirou</dc:creator>
				<category><![CDATA[ADP043P- ADDT]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[new materials]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=164</guid>
		<description><![CDATA[When applying the same solar tracking response to a more curved surface , the kinetic aspect of the sytem is much emphasized.]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/curved-surface-with-pv-on-tensile-fabric-structure/june1000-2/' title='june1000'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/june10001-150x150.jpg" class="attachment-thumbnail" alt="" title="june1000" /></a>
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/curved-surface-with-pv-on-tensile-fabric-structure/june-1800/' title='june 1800'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/june-1800-150x150.jpg" class="attachment-thumbnail" alt="" title="june 1800" /></a>
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/curved-surface-with-pv-on-tensile-fabric-structure/june-1600-2/' title='june 1600'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/june-16001-150x150.jpg" class="attachment-thumbnail" alt="" title="june 1600" /></a>
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/curved-surface-with-pv-on-tensile-fabric-structure/june-1200-2/' title='june 1200'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/june-12001-150x150.jpg" class="attachment-thumbnail" alt="" title="june 1200" /></a>
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/curved-surface-with-pv-on-tensile-fabric-structure/june-0800-2/' title='june 0800'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/june-08001-150x150.jpg" class="attachment-thumbnail" alt="" title="june 0800" /></a>

<p><span id="more-164"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/curved-surface-with-pv-on-tensile-fabric-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flat surface solar tracking</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/flat-surface-solar-tracking/</link>
		<comments>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/flat-surface-solar-tracking/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:15:30 +0000</pubDate>
		<dc:creator>lidasklirou</dc:creator>
				<category><![CDATA[ADP043P- ADDT]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=151</guid>
		<description><![CDATA[Neither optimisation in performance-as the sun angle remained the same throughout the surface- nor the desired emphasis on the tracking movement was achieved.]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/flat-surface-solar-tracking/march-1200-2/' title='march 1200'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/march-12001-150x150.jpg" class="attachment-thumbnail" alt="" title="march 1200" /></a>
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/flat-surface-solar-tracking/june-12000-2/' title='june 12000'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/june-120001-150x150.jpg" class="attachment-thumbnail" alt="" title="june 12000" /></a>
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/flat-surface-solar-tracking/december-1200-2/' title='december 1200'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/december-12001-150x150.jpg" class="attachment-thumbnail" alt="" title="december 1200" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/flat-surface-solar-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mimicking the sunflower</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/mimicking-the-sunflower/</link>
		<comments>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/mimicking-the-sunflower/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:02:57 +0000</pubDate>
		<dc:creator>lidasklirou</dc:creator>
				<category><![CDATA[ADP043P- ADDT]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=141</guid>
		<description><![CDATA[The addt study begun with the study of sunflowers and their solar tracking ability-heliotropism. As a first step, the sunflower was taken literally, not only as a matter of function but in shape. The stem would grow and tilt towards the the sun to allow for optimal energy gain. ]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/mimicking-the-sunflower/attachment/26/' title='26'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/26-150x150.jpg" class="attachment-thumbnail" alt="" title="26" /></a>
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/mimicking-the-sunflower/25-2/' title='25'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/25-150x150.jpg" class="attachment-thumbnail" alt="" title="25" /></a>
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/mimicking-the-sunflower/attachment/21/' title='21'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/21-150x150.jpg" class="attachment-thumbnail" alt="" title="21" /></a>
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/mimicking-the-sunflower/attachment/20/' title='20'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/20-150x150.jpg" class="attachment-thumbnail" alt="" title="20" /></a>
<a href='http://blog.asd-ddrs.org/lidasklirou/2010/02/01/mimicking-the-sunflower/attachment/19/' title='19'><img width="150" height="150" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/19-150x150.jpg" class="attachment-thumbnail" alt="" title="19" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/mimicking-the-sunflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dye Solar Cell Technology</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/dye-solar-cell-technology/</link>
		<comments>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/dye-solar-cell-technology/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:33:32 +0000</pubDate>
		<dc:creator>lidasklirou</dc:creator>
				<category><![CDATA[ADP043P- ADDT]]></category>
		<category><![CDATA[new materials]]></category>

		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=136</guid>
		<description><![CDATA[
&#8220;Compared to conventional silicon based photovoltaic technology, Dyesol’s technology has lower cost and embodied energy in manufacture, it produces electricity more efficiently even in low light conditions and can be directly incorporated into buildings by replacing conventional glass panels rather than taking up roof or extra land area.&#8221; (from company website)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://asknature.org/product/b57e64dd3a2a1a9d36a92a5a51ef7293"><br />
&#8220;Compared to conventional silicon based photovoltaic technology, Dyesol’s technology has lower cost and embodied energy in manufacture, it produces electricity more efficiently even in low light conditions and can be directly incorporated into buildings by replacing conventional glass panels rather than taking up roof or extra land area.&#8221; (from company website)<img src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/dsc_0097-198x300.jpg" alt="Dye Sensitized Solar Cell from Dyesol" width="198" height="300" class="alignleft size-medium wp-image-137" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/dye-solar-cell-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flexible PV panels on lightweight tensile structures</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/flexible-pv-panels-on-lightweight-tensile-structures/</link>
		<comments>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/flexible-pv-panels-on-lightweight-tensile-structures/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:12:51 +0000</pubDate>
		<dc:creator>lidasklirou</dc:creator>
				<category><![CDATA[ADP043P- ADDT]]></category>
		<category><![CDATA[new materials]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=127</guid>
		<description><![CDATA[For the ADDT research, I was looking into ways, instead of having a ''static'' fixed pv panel on a structure, to incorporate it in it. Photovoltaics using fabric turned out to be the ultimate solution providing the flexibility and performance as well as allowing the structure to ''move'' and manoeuvre to sun path.]]></description>
			<content:encoded><![CDATA[<p><span id="more-127"></span></p>
<p><img class="alignleft size-medium wp-image-131" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/eph2-300x216.jpg" alt="eph2" width="300" height="216" /></p>
<p>&lt;a href=&#8221;http:/<a href="http://fabricarchitecturemag.com/articles/0509_f1_photovoltaics.html"><img class="alignleft size-medium wp-image-129" src="http://blog.asd-ddrs.org/lidasklirou/files/2010/02/eph1-267x300.jpg" alt="eph1" width="267" height="300" /></a>/fabricarchitecturemag.com/articles/0509_f1_photovoltaics.html&#8221;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asd-ddrs.org/lidasklirou/2010/02/01/flexible-pv-panels-on-lightweight-tensile-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>curtain door, matharoo associates, surat, india</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2009/11/18/curtain-door-matharoo-associates-surat-india/</link>
		<comments>http://blog.asd-ddrs.org/lidasklirou/2009/11/18/curtain-door-matharoo-associates-surat-india/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:07:11 +0000</pubDate>
		<dc:creator>lidasklirou</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[kinetic]]></category>

		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=125</guid>
		<description><![CDATA[project_detail.php?Id=10
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.matharooassociates.com/projects/sketches/with%20fact%20file%20-%20door%20concept.jpg" alt="" width="575" height="531" /><a href="http://www.matharooassociates.com/project_detail.php?Id=10">project_detail.php?Id=10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asd-ddrs.org/lidasklirou/2009/11/18/curtain-door-matharoo-associates-surat-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2009/11/18/abstract/</link>
		<comments>http://blog.asd-ddrs.org/lidasklirou/2009/11/18/abstract/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:28:45 +0000</pubDate>
		<dc:creator>lidasklirou</dc:creator>
				<category><![CDATA[ADP043P- ADDT]]></category>

		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=121</guid>
		<description><![CDATA[ADDT 181109
]]></description>
			<content:encoded><![CDATA[<p>ADDT 181109</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asd-ddrs.org/lidasklirou/2009/11/18/abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kinetic art</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2009/11/17/kinetic-art/</link>
		<comments>http://blog.asd-ddrs.org/lidasklirou/2009/11/17/kinetic-art/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:32:03 +0000</pubDate>
		<dc:creator>lidasklirou</dc:creator>
				<category><![CDATA[ADP043P- ADDT]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=112</guid>
		<description><![CDATA[images%3Fq%3Dkinetic%2Bart%26ndsp%3D18%26hl%3Den%26client%3Dsafari%26rls%3Den%26sa%3DN%26start%3D54%26um%3D1
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.reubenmargolin.com/images/hmImage_090111.jpg" alt="" width="650" height="434" /><a href="http://images.google.com/imgres?imgurl=http://www.reubenmargolin.com/images/freestandingParty.jpg&amp;imgrefurl=http://blog.longnow.org/2008/04/25/kinetic-art-at-chabot/&amp;usg=__YCgFN60ubFhFThV9xoJavXNewlE=&amp;h=375&amp;w=500&amp;sz=142&amp;hl=en&amp;start=58&amp;um=1&amp;tbnid=SNit6srMAlsspM:&amp;tbnh=98&amp;tbnw=130&amp;prev=/images%3Fq%3Dkinetic%2Bart%26ndsp%3D18%26hl%3Den%26client%3Dsafari%26rls%3Den%26sa%3DN%26start%3D54%26um%3D1">images%3Fq%3Dkinetic%2Bart%26ndsp%3D18%26hl%3Den%26client%3Dsafari%26rls%3Den%26sa%3DN%26start%3D54%26um%3D1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asd-ddrs.org/lidasklirou/2009/11/17/kinetic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
