<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lida Sklirou</title>
	<atom:link href="http://blog.asd-ddrs.org/lidasklirou/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asd-ddrs.org/lidasklirou</link>
	<description>Just another ASD-Digital Design Research weblog</description>
	<lastBuildDate>Tue, 27 Oct 2009 20:35:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on more &#8221;ruled&#8217;&#8217;surface attempt by lidasklirou</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2009/10/27/more-ruledsurface-attempt/comment-page-1/#comment-6</link>
		<dc:creator>lidasklirou</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=69#comment-6</guid>
		<description>Will try to show alternative &#039;&#039;views&#039;&#039; or options rather of the pavilion.Still experimenting though for the final shape.Many thanks for comment</description>
		<content:encoded><![CDATA[<p>Will try to show alternative &#8221;views&#8221; or options rather of the pavilion.Still experimenting though for the final shape.Many thanks for comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on more &#8221;ruled&#8217;&#8217;surface attempt by tom</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2009/10/27/more-ruledsurface-attempt/comment-page-1/#comment-5</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=69#comment-5</guid>
		<description>nice work, there are really some quality of kinetics in the model. As discuss before, the kinetics come from iterative but differentiated elements. now, please do define what is to be control and what are the criteria for the panels/ element here (i.e. shape, size, planer elements....)</description>
		<content:encoded><![CDATA[<p>nice work, there are really some quality of kinetics in the model. As discuss before, the kinetics come from iterative but differentiated elements. now, please do define what is to be control and what are the criteria for the panels/ element here (i.e. shape, size, planer elements&#8230;.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on experiment: shape and density. grasshopper model by tom</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2009/10/23/25/comment-page-1/#comment-4</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=25#comment-4</guid>
		<description>Lida,  try to find a way to model with &#039;ruled&#039; surface. in which slightly differentiation will give sense of movment as you are after. goal is to be able to discuss and control how the movement is being expressed.</description>
		<content:encoded><![CDATA[<p>Lida,  try to find a way to model with &#8216;ruled&#8217; surface. in which slightly differentiation will give sense of movment as you are after. goal is to be able to discuss and control how the movement is being expressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on visual kinetics by tom</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2009/10/21/visual-kinetics/comment-page-1/#comment-3</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=10#comment-3</guid>
		<description>Lida, you can link image on the post...</description>
		<content:encoded><![CDATA[<p>Lida, you can link image on the post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by tom</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2009/10/20/5/comment-page-1/#comment-2</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asd-ddrs.org/lidasklirou/?p=5#comment-2</guid>
		<description>nice trial Lida, try to list out all paramters you want to deal with and work on them one by one.</description>
		<content:encoded><![CDATA[<p>nice trial Lida, try to list out all paramters you want to deal with and work on them one by one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>http://blog.asd-ddrs.org/lidasklirou/2009/10/20/hello-world/comment-page-1/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:05:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in, and view the posts&#039; comments, there you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in, and view the posts&#8217; comments, there you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
